Product description
Past Best Buy Date: 8-22-20
Additional information
Unit | .017oz, .5g |
---|---|
THC | 60.916% |
CBD | .728% |
Cannabis Value (g) | .30458 |
SKU: | Silverdragoncannabis6 |
---|---|
Brands | |
Strain Type | |
Strains | |
Category |
$10.50 $16.00
Out of stock
Out of stock
Past Best Buy Date: 8-22-20
Unit | .017oz, .5g |
---|---|
THC | 60.916% |
CBD | .728% |
Cannabis Value (g) | .30458 |
SKU: | Silverdragoncannabis6 |
---|---|
Brands | |
Strain Type | |
Strains | |
Category |
Reviews
There are no reviews yet.